Official Baseball Box Score

Upper Valley Nighthawks vs. Marthas Vineyard Sharks

6/13/2026 — 100 Edgartown Vineyard Haven Road, Oak Bluffs, MA

Umpires: HP: JC Fernandes • 1B: Tony Litizio • 3B: Carl RodriguezStart: 7:05 PMDuration: 2:27Attendance: 1601 • Prob MV- Ryan Gold UV- Chamberlin

Team 1 2 3 4 5 6 7 R H E
Upper Valley Nighthawks 0 1 0 0 2 2 0 5 3 1
Marthas Vineyard Sharks 0 3 5 1 0 0 X 9 9 3
Upper Valley Nighthawks 5 (3-5-1)
Player AB R H RBI BB SO PO A LOB
Cameron Boardman dh 3 0 0 0 1 1 0 0 0
William Hurt cf 3 1 0 0 0 1 1 0 2
James Love 3b 3 0 1 0 1 1 0 1 0
Charley Magoulick 1b 4 0 0 0 0 2 7 0 2
Frank Kelly ss 2 2 0 0 1 1 0 4 0
Anthony Greco rf 1 0 0 0 1 1 2 0 0
   Alejandro Puig 2b 2 0 1 0 0 1 0 0 0
Nick Quagliato lf 2 1 0 0 2 1 1 0 2
Anthony Bubba 2b 2 0 0 1 0 0 1 0 1
   Levi Jones rf 0 0 0 0 1 0 0 0 0
AJ DeMastrie c 3 1 1 0 0 2 6 0 1
Kyle Batt p 0 0 0 0 0 0 0 1 0
   Karl Ralamb p 0 0 0 0 0 0 0 1 0
Totals 25 5 3 1 7 11 18 7 8
Marthas Vineyard Sharks 9 (8-1)
Player AB R H RBI BB SO PO A LOB
Griffin Crain cf 4 0 2 4 0 0 1 0 1
Jackson Roper ss 4 0 0 0 0 1 1 3 2
Ty Fredo dh 4 0 2 0 0 0 0 0 0
Ryan Thompson 1b 4 2 2 1 0 1 3 1 1
Jack Kamin rf 4 1 1 0 0 0 0 0 1
James McGee c 2 2 1 0 1 1 11 0 0
Madux Iovinelli lf 1 2 1 0 2 0 1 0 0
Bryan Sornas 3b 2 1 0 1 0 1 0 1 0
Jailen Watkins 2b 2 1 0 1 0 2 4 1 0
Jake Lodgek p 0 0 0 0 0 0 0 0 0
   Kian Vorster 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   Landon O’Donnell 0 0 0 0 0 0 0 0 0
   Scott Longo 0 0 0 0 0 0 0 0 0
   Ryan Renfroe p 0 0 0 0 0 0 0 1 0
Totals 27 9 9 7 3 6 21 7 5
Upper Valley Nighthawks
E - James Love.
2B - AJ DeMastrie.
RBI - Anthony Bubba.
GIDP - Charley Magoulick.
SB - William Hurt; Frank Kelly 3; Anthony Bubba.
Marthas Vineyard Sharks
E - Jailen Watkins 2; Scott Longo.
HR - Ryan Thompson.
RBI - Griffin Crain 4; Ryan Thompson; Bryan Sornas; Jailen Watkins.
Sac - Bryan Sornas.
SB - Ty Fredo.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Batt (L, 0-1) 2.2 5 7 3 3 2 0 0 0 0 0 13 17 2 4 69
Karl Ralamb 3.1 4 2 1 0 4 1 2 0 1 0 14 15 3 3 49
Totals 6.0 9 9 4 3 6 1 2 0 1 0 27 32 5 7 118
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Lodgek 2.0 0 1 1 1 4 0 0 0 2 0 6 9 0 2 34
Kian Vorster (W, 1-0) 2.0 0 0 0 2 3 0 0 0 0 0 6 8 2 1 37
Warner Gearhart 1.0 2 2 1 1 0 0 0 0 0 0 4 5 0 2 11
Landon O’Donnell 0.1 0 2 0 3 1 0 0 0 0 0 1 4 0 0 23
Scott Longo 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Ryan Renfroe 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 2 11
Totals 7.0 3 5 2 7 11 0 0 0 2 0 25 34 2 7 128
Upper Valley Nighthawks
Batters Faced - Kyle Batt 17; Karl Ralamb 15.
WP - Karl Ralamb 2.
HBP - Karl Ralamb.
Marthas Vineyard Sharks
Batters Faced - Jake Lodgek 9; Kian Vorster 8; Warner Gearhart 5; Landon O’Donnell 4; Scott Longo 3; Ryan Renfroe 5.
HBP - Jake Lodgek 2.