Official Baseball Box Score

Sanford Mainers vs. Upper Valley Nighthawks

6/10/2026 — White River Junction, VT (Maxfield Sports Comp)

Umpires: HP: Devin Rhodes • 1B: Steve Criss • 3B: Jim FrancisStart: 6:15 PMDuration: 3:41Attendance: 295 • UVN next probable starter- Mateo Wells. SAN next probable starter- Andrew Middleton

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 1 0 4 0 3 0 4 12 9 1
Upper Valley Nighthawks 0 1 1 1 0 0 1 0 0 4 6 3
Sanford Mainers 12 (4-2)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron cf 3 0 1 0 1 0 2 0 2
   Brooks Perez cf 1 1 0 0 0 0 1 0 0
Jacob Harring 2b 5 2 1 3 1 0 0 2 2
Troy Carpenter ss 4 2 1 0 2 1 3 1 1
Steven Kraus 1b 2 2 1 1 3 0 8 0 0
Nater Wachter lf 5 1 1 4 1 2 3 0 4
Brennan Staubley dh 4 0 1 0 0 1 0 0 0
   Antonio Morales pr 1 1 0 1 1 0 0 0 0
Brian Connolly 3b 5 1 1 1 1 1 0 2 2
Nathan Leighton c 6 0 1 0 0 3 9 1 3
Sam Miller rf 3 2 1 0 2 1 1 0 0
Drew Sliwkowski p 0 0 0 0 0 0 0 0 0
   Michael Bradshaw 0 0 0 0 0 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 0 0
   Samuel Young 0 0 0 0 0 0 0 0 0
   Charlie Hendrix p 0 0 0 0 0 0 0 1 0
Totals 39 12 9 10 12 9 27 7 14
Upper Valley Nighthawks 4 (1-3-1)
Player AB R H RBI BB SO PO A LOB
Nick Quagliato c 4 0 1 0 1 1 9 0 2
Cameron Boardman dh 5 1 1 1 0 1 0 0 0
James Love 3b 2 1 0 0 2 1 0 2 1
Charley Magoulick 1b 4 0 2 0 1 1 11 1 1
Tim Dickinson ss 3 0 0 0 0 0 1 2 0
   Alejandro Puig ss 2 0 0 0 0 1 0 0 1
William Hurt cf 1 1 1 0 2 0 4 0 0
Jake Bell 2b 4 0 1 0 0 1 1 2 3
Brooks Craigue lf 2 0 0 0 1 1 0 0 2
   AJ DeMastrie c 1 0 0 0 0 0 0 0 0
Levi Jones rf 2 1 0 1 1 2 1 0 0
Anthony Bubba p 0 0 0 0 0 0 0 2 0
   Julian Rondon 0 0 0 0 0 0 0 0 0
   Jackson Caldwell 0 0 0 0 0 0 0 0 0
   Carver Pleasant 0 0 0 0 0 0 0 0 0
   Arthur Green 0 0 0 0 0 0 0 0 0
   Mason Phillips p 0 0 0 0 0 0 0 1 0
Totals 30 4 6 2 8 9 27 10 10
Sanford Mainers
E - Drew Sliwkowski.
HR - Nater Wachter.
RBI - Jacob Harring 3; Steven Kraus; Nater Wachter 4; Antonio Morales; Brian Connolly.
SB - Jacob Harring 2; Antonio Morales; Brian Connolly; Sam Miller 2.
Upper Valley Nighthawks
E - James Love; Charley Magoulick; Jake Bell.
2B - Nick Quagliato.
RBI - Cameron Boardman; Levi Jones.
Sac - Levi Jones.
GIDP - Tim Dickinson.
SB - James Love; William Hurt 2.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Sliwkowski 2.2 2 2 2 4 1 0 0 0 2 0 8 15 3 3 60
Michael Bradshaw (W, 1-0) 1.1 1 1 1 1 0 0 0 0 0 0 5 6 3 1 25
TJ Curley 1.0 2 0 0 0 1 0 1 0 0 0 5 5 2 0 19
Samuel Young 2.0 0 1 0 2 5 0 0 0 0 0 6 8 1 0 41
Charlie Hendrix 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 31
Totals 9.0 6 4 3 8 9 0 1 0 2 0 30 41 10 6 176
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Bubba 3.0 1 1 1 3 3 0 1 0 1 0 10 14 0 6 64
Julian Rondon 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 1 18
Jackson Caldwell (L, 0-1) 1.0 2 4 3 1 1 1 0 0 0 0 6 7 2 0 30
Carver Pleasant 1.1 3 3 0 0 2 0 0 0 1 0 7 8 1 1 31
Arthur Green 2.0 2 3 1 3 1 0 2 0 0 0 10 13 3 2 45
Mason Phillips 0.2 0 1 1 4 0 0 0 0 0 0 2 6 0 2 27
Totals 9.0 9 12 6 12 9 1 4 0 2 0 39 53 6 12 215
Sanford Mainers
Batters Faced - Drew Sliwkowski 15; Michael Bradshaw 6; TJ Curley 5; Samuel Young 8; Charlie Hendrix 7.
WP - TJ Curley.
HBP - Drew Sliwkowski 2.
Upper Valley Nighthawks
Batters Faced - Anthony Bubba 14; Julian Rondon 5; Jackson Caldwell 7; Carver Pleasant 8; Arthur Green 13; Mason Phillips 6.
WP - Anthony Bubba; Julian Rondon; Arthur Green 2.
HBP - Anthony Bubba; Carver Pleasant.