Official Baseball Box Score

Upper Valley Nighthawks vs. Sanford Mainers

6/4/2026 — 38 Roberts St, Sanford, Maine, 04073

Umpires: HP: Chris Barstow • 1B: Jeff Kinney • 2B: Jeff MertzelStart: 6:32 PMDuration: 3:28Attendance: 541 • NGPP: Upper Valley - Sejnoha, Sanford - Hale

Team 1 2 3 4 5 6 7 8 9 10 R H E
Upper Valley Nighthawks 1 1 2 0 0 0 0 0 0 0 4 11 0
Sanford Mainers 0 0 0 0 0 0 0 1 3 1 5 8 0
Upper Valley Nighthawks 4 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Nicholas Quagliato dh 5 0 1 1 0 1 0 0 0
Alex Kelsey cf 4 1 2 0 1 0 2 0 2
James Love 3b 5 1 3 0 0 1 1 2 1
Jake Bell 2b 4 1 1 1 1 1 2 1 1
Levi Jones rf 4 0 0 1 0 3 0 0 3
   Alejandro Puig rf 1 0 0 0 0 1 0 0 0
Tim Dickinson ss 5 0 1 1 0 2 0 3 0
Cameron Boardman c 5 0 2 0 0 0 12 0 0
Cole Huett lf 3 1 1 0 1 1 1 1 1
Anthony Greco 1b 3 0 0 0 1 1 9 0 1
Mateo Wells p 0 0 0 0 0 0 0 0 0
   Karl Ralamb 0 0 0 0 0 0 0 0 0
   Tyler Hemmesch 0 0 0 0 0 0 0 0 0
   Micah Wells p 0 0 0 0 0 0 0 0 0
Totals 39 4 11 4 4 11 27 7 9
Sanford Mainers 5 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron cf 5 1 2 1 0 1 3 0 0
Brennan Staubley 1b 4 1 2 2 0 0 10 0 2
Albert De La Rosa ss 3 1 1 0 1 0 0 1 0
Troy Carpenter dh 4 0 1 1 0 1 0 0 0
Nater Wachter lf 4 0 0 0 0 3 2 1 1
Brooks Perez rf 3 1 0 0 1 2 1 0 3
Ryan Kolben c 4 0 0 0 0 4 13 0 0
Brian Connolly 3b 4 0 1 0 0 1 1 1 0
Jacob Harring 2b 3 1 1 0 1 0 0 3 1
Joshua Kopetski p 0 0 0 0 0 0 0 0 0
   Samuel Young 0 0 0 0 0 0 0 2 0
   Kevin Brown 0 0 0 0 0 0 0 0 0
   Jasper Nadel 0 0 0 0 0 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 0 0
   Andrew Kapica p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 3 12 30 8 7
Upper Valley Nighthawks
2B - Tim Dickinson.
3B - James Love; Cole Huett.
RBI - Nicholas Quagliato; Jake Bell; Levi Jones; Tim Dickinson.
SB - Alex Kelsey.
Sanford Mainers
RBI - Nick Zampieron; Brennan Staubley 2; Troy Carpenter.
SB - Nick Zampieron; Brennan Staubley; Albert De La Rosa.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mateo Wells 4.2 2 0 0 2 8 0 0 0 1 0 16 19 5 1 70
Karl Ralamb 2.1 1 0 0 0 2 0 0 0 0 0 8 8 1 4 24
Tyler Hemmesch 1.2 2 4 3 1 2 0 0 0 2 0 7 10 2 1 32
Micah Wells (L, 0-1) 0.1 3 1 0 0 0 0 0 0 0 0 3 3 0 0 14
Totals 9.0 8 5 3 3 12 0 0 0 3 0 34 40 8 6 140
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Kopetski 3.0 6 4 4 2 1 0 0 0 0 0 15 17 4 4 65
Samuel Young 3.0 1 0 0 1 4 0 0 0 0 0 9 10 2 2 46
Kevin Brown 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 23
Jasper Nadel 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 13
TJ Curley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Andrew Kapica (W, 1-0) 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 9
Totals 10.0 11 4 4 4 11 0 0 0 0 0 39 43 9 8 166
Upper Valley Nighthawks
Batters Faced - Mateo Wells 19; Karl Ralamb 8; Tyler Hemmesch 10; Micah Wells 3.
HBP - Mateo Wells; Tyler Hemmesch 2.
Sanford Mainers
Batters Faced - Joshua Kopetski 17; Samuel Young 10; Kevin Brown 5; Jasper Nadel 4; TJ Curley 4; Andrew Kapica 3.