Charley Magoulick
15 Charley Magoulick
-
- Height:
- 6'5
-
- Weight:
- 215
-
- Hometown:
- Annapolis,MD/ University of Maryland
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 7
-
- avg
- .276
-
- hr
- -
-
- rbi
- 7
-
- r
- 2
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Plate appearances | 31 | 31 |
| At Bats | 29 | 29 |
| Runs | 2 | 2 |
| Hits | 8 | 8 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 7 |
| Total bases | 12 | 12 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .276 | .276 |
| On Base Percentage | .290 | .290 |
| Slugging Percentage | .414 | .414 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Sanford Mainers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Newport Gulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Keene Swamp Bats | T, 3-3 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jun 10 | Sanford Mainers | L, 12-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 11 | Keene Swamp Bats | W, 6-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | at North Adams SteepleCats | W, 5-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 13 | at Marthas Vineyard Sharks | L, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 13 | at Marthas Vineyard Sharks | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 15 | Keene Swamp Bats | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 17 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Sanford Mainers | L, 5-4 | - | - | - | - | - |
| Jun 5 | at Newport Gulls | W, 7-1 | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | L, 14-6 | - | - | - | - | - |
| Jun 9 | at Keene Swamp Bats | T, 3-3 | 1 | 0 | 4 | - | - |
| Jun 10 | Sanford Mainers | L, 12-4 | 1 | 0 | 2 | - | - |
| Jun 11 | Keene Swamp Bats | W, 6-2 | 1 | 1 | 2 | - | - |
| Jun 12 | at North Adams SteepleCats | W, 5-1 | 1 | 1 | 3 | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 9-5 | 1 | 0 | 0 | - | - |
| Jun 15 | Keene Swamp Bats | W, 2-1 | 1 | 0 | 1 | - | - |
| Jun 17 | at Vermont Mountaineers | - | - | - | - | - | |
| Jun 18 | at North Shore Navigators | - | - | - | - | - | |
| Jun 19 | Sanford Mainers | - | - | - | - | - | |
| Jun 20 | Ocean State Waves | - | - | - | - | - | |
| Jun 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jun 22 | Danbury Westerners | - | - | - | - | - | |
| Jun 24 | North Shore Navigators | - | - | - | - | - | |
| Jun 25 | at Ocean State Waves | - | - | - | - | - | |
| Jun 26 | North Adams SteepleCats | - | - | - | - | - | |
| Jun 28 | Vermont Mountaineers | - | - | - | - | - | |
| Jun 29 | at Valley Blue Sox | - | - | - | - | - | |
| Jun 30 | Newport Gulls | - | - | - | - | - | |
| Jul 2 | at Mystic Schooners | - | - | - | - | - | |
| Jul 3 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 4 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 6 | Bristol Blues | - | - | - | - | - | |
| Jul 7 | at Sanford Mainers | - | - | - | - | - | |
| Jul 8 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 9 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 10 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 11 | at North Shore Navigators | - | - | - | - | - | |
| Jul 13 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 14 | North Shore Navigators | - | - | - | - | - | |
| Jul 15 | Mystic Schooners | - | - | - | - | - | |
| Jul 17 | at Sanford Mainers | - | - | - | - | - | |
| Jul 18 | at Danbury Westerners | - | - | - | - | - | |
| Jul 19 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 20 | North Shore Navigators | - | - | - | - | - | |
| Jul 22 | at Bristol Blues | - | - | - | - | - | |
| Jul 24 | Sanford Mainers | - | - | - | - | - | |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 28 | at North Shore Navigators | - | - | - | - | - | |
| Jul 29 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 30 | Vermont Mountaineers | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Sanford Mainers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Newport Gulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Keene Swamp Bats | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Sanford Mainers | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Keene Swamp Bats | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at North Adams SteepleCats | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Keene Swamp Bats | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Sanford Mainers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Newport Gulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Keene Swamp Bats | T, 3-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Sanford Mainers | L, 12-4 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Jun 11 | Keene Swamp Bats | W, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at North Adams SteepleCats | W, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | at Marthas Vineyard Sharks | L, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Keene Swamp Bats | W, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 29 | 8 | 7 | 1 | 4 | - | - | 4 | 10 | .276 | .290 | .414 | - | 1 | - | 1 | 4 | 7 | 0.57 | 31 |
| Total | 7 | 29 | 8 | 7 | 1 | 4 | - | - | 4 | 10 | .276 | .290 | .414 | - | 1 | - | 1 | 4 | 7 | 0.57 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 7 | 2 | 12 | - | - |
| Total | 7 | 2 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 55 | 52 | 2 | 1 | - | .982 | - | - | - | - | - |
| Total | 7 | 55 | 52 | 2 | 1 | - | .982 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 29 | 8 | 7 | 1 | 4 | - | - | 4 | 10 | .276 | .290 | .414 | - | 1 | - | 1 | 4 | 7 | 0.57 | 31 |
| Conference | 7 | 29 | 8 | 7 | 1 | 4 | - | - | 4 | 10 | .276 | .290 | .414 | - | 1 | - | 1 | 4 | 7 | 0.57 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 12 | 4 | 2 | 1 | 1 | - | - | 1 | 4 | .333 | .385 | .417 | - | - | - | - | 1 | 3 | 0.33 | 13 |
| Away | 4 | 17 | 4 | 5 | - | 3 | - | - | 3 | 6 | .235 | .222 | .412 | - | 1 | - | 1 | 3 | 4 | 0.75 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 13 | 4 | 4 | - | 2 | - | - | 2 | 4 | .308 | .308 | .462 | - | - | - | - | 1 | 4 | 0.25 | 13 |
| Losses | 3 | 11 | 2 | 1 | 1 | - | - | - | 0 | 4 | .182 | .231 | .182 | - | 1 | - | 1 | 2 | 3 | 0.67 | 13 |
| Month | |||||||||||||||||||||
| June | 7 | 29 | 8 | 7 | 1 | 4 | - | - | 4 | 10 | .276 | .290 | .414 | - | 1 | - | 1 | 4 | 7 | 0.57 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 12 | - | - |
| Conference | 7 | 2 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 1 | 5 | - | - |
| Away | 4 | 1 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 2 | 6 | - | - |
| Losses | 3 | 0 | 2 | - | - |
| Month | |||||
| June | 7 | 2 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 55 | 52 | 2 | 1 | - | .982 | - | - | - | - | - |
| Conference | 7 | 55 | 52 | 2 | 1 | - | .982 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 28 | 25 | 2 | 1 | - | .964 | - | - | - | - | - |
| Away | 4 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 27 | 26 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 20 | 18 | 1 | 1 | - | .950 | - | - | - | - | - |
| Month | ||||||||||||
| June | 7 | 55 | 52 | 2 | 1 | - | .982 | - | - | - | - | - |