Baseball Statistics - Upper Valley Nighthawks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Cole Fellows........ .326 36 36 138 22 45 - - 1 28 48 .348 17 - 24 - .400 - - 2 - - - - -
4 Anthony Brotz....... .288 39 38 146 27 42 - - 0 22 42 .288 19 - 15 - .370 - - 12 - - - - -
1 Cameron Boardman.... .286 18 17 63 10 18 - - 1 12 21 .333 4 - 15 - .328 - - 0 - - - - -
24 Nick Shuhet......... .283 31 31 106 22 30 - - 2 17 36 .340 13 - 32 - .361 - - 1 - - - - -
32 Michael Trommer..... .268 27 25 82 11 22 - - 3 15 31 .378 12 - 26 - .362 - - 0 - - - - -
6 Eric Santaella...... .265 22 20 68 15 18 - - 0 7 18 .265 16 - 12 - .405 - - 14 - - - - -
37 Aiden Denton........ .241 14 10 29 4 7 - - 1 8 10 .345 6 - 8 - .371 - - 0 - - - - -
25 Anthony Greco....... .238 35 35 126 16 30 - - 1 21 33 .262 12 - 26 - .304 - - 4 - - - - -
27 Drew Koenen......... .231 9 8 13 1 3 - - 0 0 3 .231 5 - 4 - .444 - - 4 - - - - -
2 Matthew Dieguez..... .229 19 15 48 7 11 - - 0 8 11 .229 8 - 20 - .339 - - 6 - - - - -
11 Ryan Preisano....... .228 31 27 101 18 23 - - 3 19 32 .317 10 - 26 - .297 - - 2 - - - - -
18 Jake Elbeery........ .222 10 9 27 3 6 - - 0 0 6 .222 4 - 5 - .323 - - 0 - - - - -
12 Bode Grieve......... .221 20 19 68 14 15 - - 1 13 18 .265 6 - 19 - .284 - - 1 - - - - -
22 Brooks Barber....... .200 8 8 30 3 6 - - 0 2 6 .200 2 - 13 - .250 - - 0 - - - - -
3 Luca Reyes.......... .136 13 12 22 4 3 - - 0 2 3 .136 5 - 10 - .296 - - 0 - - - - -
16 Santiago Ordonez.... .130 7 7 23 2 3 - - 0 0 3 .130 3 - 2 - .231 - - 1 - - - - -
31 Joe Terranova....... .125 14 12 24 3 3 - - 0 3 3 .125 10 - 9 - .382 - - 0 - - - - -

  Total............... .248 46 46 1440 231 357 7 1 15 205 411 .285 217 5 352 5 .348 4 0 65 1 152 55 11 .950
  Opponents........... .260 46 46 1452 268 378 10 1 21 223 453 .312 215 4 392 1 .356 4 1 112 2 162 60 7 .969
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.32 0 6 46 46 - - 0 378.2 378 268 224 215 392 10 1 6 212 1.783 7 4 1 4 1
  Opponents........... 4.68 6 0 46 46 - - 0 382.2 357 231 199 217 352 7 1 2 1440 1.821 13 5 1 4 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 46 218 152 55 11 .950 3 13 1 .071 3 0
  Opponents........... 46 229 162 60 7 .969 5 7 1 .125 3 0