Official Baseball Box Score

Upper Valley Nighthawks vs. Valley Blue Sox

07/30/2025

Start: 06:41 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 0 0 0 1 0 0 0 0 1 4 3
Valley Blue Sox 3 3 5 0 0 2 3 7 x 23 18 1
Upper Valley Nighthawks 1
Player AB R H RBI BB SO PO A LOB
   Anthony Brotz 4 0 1 1 0 0 0 0 0
   Brooks Barber 4 0 0 0 0 1 0 0 0
   Jake Elbeery 2 0 0 0 2 0 0 0 0
   Michael Trommer 4 0 1 0 0 1 0 0 0
   Ryan Preisano 3 0 0 0 0 0 0 0 0
   Cameron Boardman 4 1 1 0 0 2 0 0 0
   Luca Reyes 3 0 0 0 1 2 0 0 0
   Anthony Greco 4 0 1 0 0 1 0 0 0
   Bode Grieve 3 0 0 0 0 3 0 0 0
   Jack Dawson 0 0 0 0 0 0 0 0 0
   Rhys Anderson 0 0 0 0 0 0 0 0 0
   Jack Ruditzky 0 0 0 0 0 0 0 0 0
   Aiden Denton 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 3 10 0 0 0
Valley Blue Sox 23
Player AB R H RBI BB SO PO A LOB
   Michael Elko 5 3 2 2 2 1 0 0 0
   Sean Darnell 3 3 0 0 2 0 0 0 0
   Isaac Wachsmann 4 3 2 3 0 0 0 0 0
   Nicholas Spaventa 5 3 2 3 1 1 0 0 0
   Wyatt Hunt 3 2 2 1 1 0 0 0 0
   Andrew Ciaglo 1 2 1 1 1 0 0 0 0
   John LaFleur 6 0 0 0 0 2 0 0 0
   Rees Kozar 6 4 5 5 0 0 0 0 0
   Kai Cunningham 4 1 1 1 0 1 0 0 0
   Alexander Baeta 2 0 0 0 0 2 0 0 0
   Chris Carson 4 2 3 5 2 0 0 0 0
   Andrew Basel 0 0 0 0 0 0 0 0 0
   Beau Elson 0 0 0 0 0 0 0 0 0
   Jake Andrews 0 0 0 0 0 0 0 0 0
   Andrew Wertz 0 0 0 0 0 0 0 0 0
Totals 43 23 18 21 9 7 0 0 0
Upper Valley Nighthawks
RBI - Anthony Brotz.
Valley Blue Sox
RBI - Michael Elko 2; Isaac Wachsmann 3; Nicholas Spaventa 3; Wyatt Hunt; Andrew Ciaglo; Rees Kozar 5; Kai Cunningham; Chris Carson 5.
SB - Michael Elko 2; Wyatt Hunt 2; Rees Kozar.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 18 23 21 9 7 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 3 10 0 0 0 0 0 0 0 0 0 0
Upper Valley Nighthawks
Valley Blue Sox