Official Baseball Box Score

Upper Valley Nighthawks vs. Keene Swamp Bats

7/24/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Robert Melms • 1B: Sam Finn • 3B: Don GollerStart: 6:40 PMDuration: 2:49Attendance: 1840 • Next game probable starters: Upper Valley-Koenen, Keene-Peters

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 2 0 0 0 0 0 0 0 2 7 1
Keene Swamp Bats 1 1 2 7 0 0 0 0 X 11 11 0
Upper Valley Nighthawks 2
Player AB R H RBI BB SO PO A LOB
Anthony Brotz cf 4 0 1 0 0 0 0 0 1
Cole Fellows rf 4 0 1 0 0 0 4 0 2
Nick Shuhet dh 4 0 0 0 0 2 0 0 0
Jake Elbeery 1b 3 0 0 0 1 0 10 2 1
Michael Trommer 3b 4 0 1 0 0 2 1 3 1
Matthew Dieguez 2b 3 1 1 0 1 1 0 3 0
Anthony Greco lf 3 0 0 0 0 0 1 0 0
   Ryan Preisano lf 1 0 0 0 0 0 0 0 0
Santiago Ordonez c 4 1 3 2 0 0 5 0 0
Joe Terranova ss 2 0 0 0 1 1 2 3 1
   Brooks Barber 2b 1 0 0 0 0 1 0 1 1
Jack Ruditzky p 0 0 0 0 0 0 0 0 0
   Rhys Anderson 0 0 0 0 0 0 0 0 0
   Matthew Direnzo 0 0 0 0 0 0 1 0 0
   Michael Bradshaw p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 7 24 12 7
Keene Swamp Bats 11
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi 2b 5 2 2 1 0 0 3 6 1
Ripken Reese c 3 2 1 0 1 0 4 1 0
   Nick Romano c 1 0 0 0 0 0 2 0 0
Jack Herring rf 4 1 2 2 1 0 1 0 0
Michael O’Brien dh 4 2 1 3 0 1 0 0 2
   Zack Thompson ph 1 0 0 0 0 0 0 0 0
Marshall Lipsey cf 3 1 0 0 1 1 2 0 1
Ryan Jaros lf 3 1 1 1 1 1 1 0 0
Chandler Tuupo 1b 2 1 1 1 1 0 11 0 0
Connor Peek 3b 4 1 2 0 0 0 1 3 0
Andrew Bell ss 4 0 1 0 0 2 2 3 0
James Lordi p 0 0 0 0 0 0 0 0 0
   John Malone 0 0 0 0 0 0 0 0 0
   Marcello Mastroianni 0 0 0 0 0 0 0 0 0
   T.J. Schuyler p 0 0 0 0 0 0 0 1 0
Totals 34 11 11 8 5 5 27 14 4
Upper Valley Nighthawks
E - Santiago Ordonez.
2B - Anthony Brotz; Santiago Ordonez.
HR - Santiago Ordonez.
RBI - Santiago Ordonez 2.
GIDP - Matthew Dieguez.
CS - Matthew Dieguez.
Keene Swamp Bats
2B - Ty Mainolfi; Ripken Reese; Andrew Bell.
HR - Michael O’Brien; Ryan Jaros.
RBI - Ty Mainolfi; Jack Herring 2; Michael O’Brien 3; Ryan Jaros; Chandler Tuupo.
Sac - Chandler Tuupo.
SB - Ty Mainolfi; Michael O’Brien; Connor Peek.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Ruditzky (L, 0-1) 3.1 7 6 6 1 3 2 1 0 0 0 17 18 1 6 58
Rhys Anderson 0.0 2 5 5 3 0 0 1 0 0 0 3 6 0 0 27
Matthew Direnzo 2.2 2 0 0 1 2 0 0 0 0 0 8 10 3 2 49
Michael Bradshaw 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 25
Totals 8.0 11 11 11 5 5 2 2 0 0 0 34 40 7 11 159
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Lordi 4.0 5 2 2 2 4 1 0 1 0 0 16 18 4 3 73
John Malone (W, 5-1) 3.0 1 0 0 0 1 0 0 0 0 0 10 10 2 6 34
Marcello Mastroianni 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 15
T.J. Schuyler 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 9.0 7 2 2 3 7 1 0 1 0 0 33 36 7 12 138
Upper Valley Nighthawks
Batters Faced - Jack Ruditzky 18; Rhys Anderson 6; Matthew Direnzo 10; Michael Bradshaw 6.
WP - Jack Ruditzky; Rhys Anderson.
Keene Swamp Bats
Batters Faced - James Lordi 18; John Malone 10; Marcello Mastroianni 4; T.J. Schuyler 4.
BK - James Lordi.