Baseball Statistics - Upper Valley Nighthawks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

27 Jordan Savinon...... 1.000 7 3 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
10 Nicholas Tamburro... .500 7 1 2 0 1 - - 0 1 1 .500 1 - 0 - .667 - - 0 - - - - -
28 Dalton Olsovsky..... .333 6 2 3 1 1 - - 0 2 1 .333 1 - 1 - .500 - - 0 - - - - -
1 Trey Christman...... .315 23 23 92 19 29 - - 1 12 32 .348 8 - 18 - .370 - - 3 - - - - -
13 Cole Fellows........ .310 32 31 116 14 36 - - 0 19 36 .310 16 - 30 - .394 - - 2 - - - - -
9 DJ Pacheco.......... .281 27 27 89 15 25 - - 6 20 43 .483 16 - 24 - .390 - - 0 - - - - -
21 Nick Quagliato...... .277 19 16 65 7 18 - - 1 6 21 .323 3 - 16 - .309 - - 1 - - - - -
7 Gunnar Johnson...... .268 11 11 41 5 11 - - 0 3 11 .268 6 - 9 - .362 - - 2 - - - - -
29 AJ Malzone.......... .258 10 10 31 8 8 - - 0 1 8 .258 7 - 8 - .395 - - 1 - - - - -
23 Chris Baillargeon... .231 24 22 78 12 18 - - 0 9 18 .231 9 - 22 - .310 - - 0 - - - - -
12 Luke Zeisloft....... .227 20 14 44 9 10 - - 0 2 10 .227 7 - 16 - .333 - - 1 - - - - -
4 Gehrig Frei......... .223 31 30 112 18 25 - - 3 19 34 .304 13 - 21 - .304 - - 0 - - - - -
18 Bryce Blaser........ .222 23 22 72 8 16 - - 0 7 16 .222 15 - 22 - .356 - - 2 - - - - -
11 Marshall Donahue.... .213 17 16 61 4 13 - - 1 7 16 .262 5 - 16 - .273 - - 1 - - - - -
3 Michael Trommer..... .204 25 25 93 17 19 - - 1 10 22 .237 17 - 30 - .327 - - 2 - - - - -
5 Brooks Craigue...... .204 19 15 49 15 10 - - 0 8 10 .204 18 - 15 - .418 - - 5 - - - - -
39 Payton Frehner...... .200 6 5 15 2 3 - - 0 2 3 .200 3 - 6 - .333 - - 0 - - - - -
8 Joey Tuttoilmondo... .200 5 3 5 0 1 - - 0 0 1 .200 1 - 1 - .333 - - 0 - - - - -
19 Harry Genth......... .147 13 12 34 6 5 - - 0 0 5 .147 8 - 11 - .310 - - 5 - - - - -
17 Luca Reyes.......... .129 15 9 31 5 4 - - 1 4 7 .226 3 - 7 - .206 - - 0 - - - - -

  Total............... .250 41 41 1340 220 335 15 2 23 181 423 .316 192 6 347 8 .346 4 0 28 2 174 47 11 .953
  Opponents........... .278 41 41 1368 265 380 14 2 34 229 500 .365 194 9 357 4 .371 0 2 96 2 177 69 10 .961
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.05 2 5 41 41 - - 1 345.0 380 265 232 194 357 14 2 12 244 1.557 8 9 1 0 2
  Opponents........... 4.47 5 2 41 41 - - 3 348.0 335 220 173 192 347 15 2 9 1340 1.379 10 6 1 4 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 41 232 174 47 11 .953 4 14 2 .125 4 0
  Opponents........... 41 256 177 69 10 .961 8 3 2 .400 1 0