Official Baseball Box Score

Upper Valley Nighthawks vs. Keene Swamp Bats

6/28/2024 — Keene, N.H. (Alumni Field)

Umpires: HP: Joshua Garcia • 1B: Kevin Chilton • 3B: John PutalaStart: 6:39 PMDuration: 3:44Attendance: 1325 • Next game probable starters: Upper Valley-Pelzer (0-0, 2.57), Keene-Beruvides (0-0, 3.37)

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 3 5 2 1 0 6 0 0 17 15 1
Keene Swamp Bats 0 0 3 4 0 1 1 0 0 9 11 2
Upper Valley Nighthawks 17
Player AB R H RBI BB SO PO A LOB
Trey Christman 2b 6 2 3 4 0 3 2 2 2
Michael Ballard dh 5 1 1 0 1 2 0 0 0
Ethan Lizama rf 5 2 2 1 1 1 1 0 2
DJ Pacheco lf 5 3 3 1 1 1 2 0 0
Gehrig Frei 3b 5 3 2 1 1 1 0 3 2
Chris Baillargeon 1b 3 3 0 1 1 0 8 0 0
Nick Quagliato c 5 1 2 2 0 0 11 0 0
Bryce Blaser cf 4 1 1 2 0 2 2 0 0
Matt Thompson ss 5 1 1 1 0 2 1 1 1
Chris Mattioli p 0 0 0 0 0 0 0 1 0
   Andrelys Payamps 0 0 0 0 0 0 0 1 0
   Blake Hooks p 0 0 0 0 0 0 0 0 0
Totals 43 17 15 13 5 12 27 8 7
Keene Swamp Bats 9
Player AB R H RBI BB SO PO A LOB
Joe Jaconski rf 5 2 2 0 1 2 0 0 0
Jake Koonin 2b 6 3 4 5 0 1 1 3 0
Josh Kross dh 5 1 1 3 1 1 0 0 2
Ripken Reese 1b 3 1 0 0 1 2 12 1 1
Alex Calarco c 3 0 2 0 2 1 11 2 0
Bryce Molinaro 3b 3 0 0 0 0 1 0 1 0
   Nick Romano 3b 2 0 0 0 0 1 0 2 0
Aaron Graeber lf 3 0 1 1 2 0 2 0 2
Andrew Wiggins cf 2 0 0 0 0 1 0 0 4
   Brett House rf 2 0 0 0 0 1 0 0 1
Austin Hawke ss 4 2 1 0 1 0 0 1 2
Nicholas Timpanelli p 0 0 0 0 0 0 0 0 0
   Jackson Gaspard 0 0 0 0 0 0 0 0 0
   Sean Finn 0 0 0 0 0 0 1 0 0
   Stephen Bangs p 0 0 0 0 0 0 0 0 0
Totals 38 9 11 9 8 11 27 10 12
Upper Valley Nighthawks
E - Chris Baillargeon.
2B - DJ Pacheco 2.
3B - Matt Thompson.
HR - Trey Christman; Ethan Lizama.
RBI - Trey Christman 4; Ethan Lizama; DJ Pacheco; Gehrig Frei; Chris Baillargeon; Nick Quagliato 2; Bryce Blaser 2; Matt Thompson.
Sac - Bryce Blaser.
CS - Nick Quagliato.
Keene Swamp Bats
E - Bryce Molinaro; Austin Hawke.
2B - Joe Jaconski; Alex Calarco; Austin Hawke.
HR - Jake Koonin 2; Josh Kross.
RBI - Jake Koonin 5; Josh Kross 3; Aaron Graeber.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Mattioli 3.1 8 7 7 2 3 2 0 0 2 0 18 22 2 5 83
Andrelys Payamps 3.2 3 2 2 4 3 1 0 0 0 0 14 18 5 3 70
Blake Hooks (W, 1-1) 2.0 0 0 0 2 5 0 1 0 0 0 6 8 0 1 34
Totals 9.0 11 9 9 8 11 3 1 0 2 0 38 48 7 9 187
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Timpanelli (L, 1-1) 2.1 6 6 6 1 4 1 0 0 1 0 13 15 1 2 68
Jackson Gaspard 0.2 5 4 3 1 1 0 1 0 1 0 7 9 0 1 33
Sean Finn 3.1 4 3 3 0 4 1 0 0 0 0 13 14 3 2 39
Stephen Bangs 2.2 0 4 2 3 3 0 0 0 0 0 10 13 1 4 55
Totals 9.0 15 17 14 5 12 2 1 0 2 0 43 51 5 9 195
Upper Valley Nighthawks
Batters Faced - Chris Mattioli 22; Andrelys Payamps 18; Blake Hooks 8.
WP - Blake Hooks.
HBP - Chris Mattioli 2.
Keene Swamp Bats
Batters Faced - Nicholas Timpanelli 15; Jackson Gaspard 9; Sean Finn 14; Stephen Bangs 13.
WP - Jackson Gaspard.
HBP - Nicholas Timpanelli; Jackson Gaspard.