Official Baseball Box Score

Upper Valley Nighthawks vs. Marthas Vineyard Sharks

07/21/2023

Start: 06:57 PM

Team 1 2 3 4 5 6 7 R H E
Upper Valley Nighthawks 2 0 1 0 0 0 1 4 7 0
Marthas Vineyard Sharks 0 0 2 0 3 0 x 5 7 0
Upper Valley Nighthawks 4
Player AB R H RBI BB SO PO A LOB
   Adarius Myers 4 0 0 0 0 1 0 0 0
   Ryan Cesarini 3 1 1 0 1 0 0 0 0
   Kevin Bruggeman 4 2 2 1 0 0 0 0 0
   Matthew Russo 2 0 0 0 2 1 0 0 0
   Dylan Palmer 0 0 0 0 0 0 0 0 0
   Nickolas Monistere 3 1 0 0 0 3 0 0 0
   Damaurys Rodriguez 2 0 1 1 0 0 0 0 0
   Marco Ali 3 0 2 2 1 0 0 0 0
   Jake Bullard 3 0 0 0 0 2 0 0 0
   Austin Beck 3 0 1 0 0 1 0 0 0
   Jordan Goldmann 0 0 0 0 0 0 0 0 0
   Devin Murray 0 0 0 0 0 0 0 0 0
Totals 27 4 7 4 4 8 0 0 0
Marthas Vineyard Sharks 5
Player AB R H RBI BB SO PO A LOB
   Nolan Nawrocki 3 0 0 0 0 0 0 0 0
   Matthew Maloney 2 0 1 2 1 0 0 0 0
   Nathan Hall 3 0 0 1 0 0 0 0 0
   Ryan McCoy 0 0 0 0 0 0 0 0 0
   Carsten Sabathia 2 0 0 1 0 0 0 0 0
   Scott Seeker 3 0 0 0 0 1 0 0 0
   Max Kaufer 0 0 0 0 0 0 0 0 0
   Brandon Hylton 3 0 1 0 0 1 0 0 0
   Gio Colasante 3 2 2 1 0 0 0 0 0
   Caden Shapiro 3 1 1 0 0 2 0 0 0
   Demitri Diamant 3 2 2 0 0 0 0 0 0
   Jack Beauchesne 0 0 0 0 0 0 0 0 0
   Dan Snyder 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 1 4 0 0 0
Upper Valley Nighthawks
RBI - Kevin Bruggeman; Damaurys Rodriguez; Marco Ali 2.
SB - Ryan Cesarini; Marco Ali.
Marthas Vineyard Sharks
HR - Gio Colasante.
RBI - Matthew Maloney 2; Nathan Hall; Carsten Sabathia; Gio Colasante.
SB - Brandon Hylton.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.299999999999998 7 5 5 1 4 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 4 2 4 8 0 0 0 0 0 0 0 0 0 0
Upper Valley Nighthawks
Marthas Vineyard Sharks